Select Seed Hybrids

Agronomic Ratings

Hybrids are listed in first and last column.
Click on a hybrid row for additional information.

Hybrid Value-added Status Processor Preferred Relative Maturity
Central Average
Black Layer
GDU Units
Plant
Height
Ear
Placement
Ear
Flex
Stalk
Strength
Root
Strength
Ear
Retention
Early
Vigor
Drought
Tolerance
Staygreen Test
Weight
Hybrid
  4899 VT3     109 2520 M M M 9 8 8 8 9 9 8 4899  
  4963 VT3     109 2640 M M MH 7 7 8 8 9 7 8 4963  
  5073 VT3     110 2640 M M MH 7 8 8 8 8 7 8 5073  
  5233 VT3     111 2610 M M MH 8 9 8 8 8 8 8 5233  
  5393 VT3     113 2680 MT M MH 8 7 8 8 7 8 7 5393  
  3709 VP NEW   102 2530 MT MH M 7 8 8 8 7 7 7 3709  
  4788 VP NEW   108 2610 ML MS M 8 7 8 8 9 8 8 4788  
  4899 VP     109 2520 M M M 9 8 8 8 9 9 8 4899  
  4929 VP NEW   109 2630 MT M H 8 9 8 7 7 7 9 4929  
  5233 VP NEW   111 2610 M M MH 8 9 8 8 8 8 8 5233  
  2620 VP/ND     110 2630 M M MH 6 8 9 8 6 6 7 2620  
  2711 VT/ND     111 2630 MT MH MH 8 7 9 8 6 7 7 2711  
  2892 A3/ND     114 2680 M MH MH 8 6 9 8 7 7 7 2892  
  2892 GT/ND NEW   114 2680 M MH MH 8 6 9 8 7 8 7 2892  
  4020 SM     104 2600 MT M MH 8 9 8 9 7 9 8 4020  
  4144 SM     105 2520 M M M 8 8 8 8 9 6 8 4144  
  4822 SM     108 2580 M ML H 7 8 8 8 7 7 7 4822  
  732 RR2   HES 102 2510 M M MH 8 9 8 9 8 9 8 732  
  781 RR2     108 2620 MT MH MH 8 8 8 8 9 9 8 781  
  786 RR2   HES 108 2590 MT MH MH 7 8 8 8 7 7 8 786  
  7104 RR2     104 2570 MT M MH 8 9 8 8 7 9 7 7104  
  7188 RR2 NEW   104 2510 M M M 8 8 8 8 9 6 8 7188  
  7210 RR2     110 2600 M M MH 8 7 8 8 9 8 7 7210  
  3900 GT     104 2580 MT M MH 8 6 8 8 9 8 7 3900  
  4215 GT NEW   104 2570 MT MH M 8 6 8 7 8 7 7 4215  
  7109 GT     109 2630 MT M H 7 8 8 8 7 7 7 7109  
  3904 AQ NEW   104 2540 M M MH 9 9 8 8 7 8 7 3904  
  4315 AQ NEW   105 2570 MT MH M 8 6 8 7 8 7 7 4315  
  5177 AQ     110 2630 MT MH MH 9 8 8 9 8 9 7 5177  
  5188 AQ NEW   112 2650 MT MH M 8 8 8 8 8 8 7 5188  
  407 LL     107 2620 MT MH MH 8 8 8 9 8 9 7 407  
  421 HXTRA/LL     111 2630 M MH M 8 7 8 9 8 7 7 421  
  449 HQ     109 2630 MT MH MH 8 7 8 8 8 8 7 449  
  5141 HQ     110 2660 M MH H 8 7 8 7 8 7 7 5141  
  4460 CL   HFC 106 2580 MS ML M 9 9 7 9 8 8 7 4460  
  5230 CL NEW   112 2660 MT MH M 8 8 8 8 9 8 7 5230  
  4500 WX     105 2610 MT M M 6 7 8 8 6 8 6 4500  
  4900 WX     109 2620 M M M 7 7 8 8 8 8 9 4900  
  5300 WX NEW   113 2660 MT M H 7 7 8 8 7 8 7 5300  
  3818 Conventional     103 2570 M M MH 8 6 8 8 9 8 7 3818  
  4115 Conventional NEW   104 2560 MT MH M 8 6 8 7 8 7 7 4115  
  4696 Conventional     107 2590 MT MH MH 7 7 8 8 8 8 7 4696  
  4918 Conventional     109 2620 MT M MH 8 8 8 8 8 8 7 4918  
  4980 Conventional NEW   109 2620 T MH H 8 7 8 9 9 8 8 4980  
  5388 Conventional NEW   114 2700 T MH MH 7 8 8 7 7 8 9 5388  
S = Short M = Medium T = Tall MS = Medium Short MT = Medium Tall 1 = Lowest Ranking Possible
L = Low H = High ML = Medium Low MH = Medium High 9 = Highest Ranking Possible

Entire Contents © 2010 Select Seed Hybrids, Inc - All Rights Reserved :: Developed by Perfective Web Designs