| Stalk Strength | 8 |
| Root Strength | 8 |
| Ear Retention | 8 |
| Early Vigor | 9 |
| Drought Tolerance | 8 |
| Staygreen | 9 |
| Normal Test Weight | 7 |
| Maturity | 107 |
| Black Layer | 2620 |
| Flowering (mid-silk) | 1250 |
| Plant Height | medium-tall |
| Ear Placement | medium-high |
| Ear Flex Potential | medium-high |
| Maturity Zone | 5,6,7 |
| Highly Productive Soils | SR |
| Variable or Droughty Soils | SR |
| High Gray Leaf Spot Pressure | SR |
| Suggested Planting Rate | 27-35,000 |
| Early Planting | SR |
| No-till | SR |
| Corn on Corn | SR |
SR = Strongly Recommend, R = Recommend, NR = Not Recommended
HYBRID APPEARANCE AND GROWTH CHARACTERISTICS:
Early vigor and plant health provide excellent canopy closure. Medium tall plant height and medium-high ear placement. Medium-high ear flex with excellent stay-green.
SITUATIONS SUITED FOR HYBRID:
A refuge for growers using Herculex/Agrisure products. Continuous corn acres, reduced tillage programs and early planting.
HOW TO ENHANCE PERFORMANCE:
Plant at suggested moderate planting rates on more variable and challenging soil types. Keep on well drained fields.
LibertyLink is a registered trademark of Bayer AG