| Stalk Strength | 7 |
| Root Strength | 7 |
| Ear Retention | 8 |
| Early Vigor | 8 |
| Drought Tolerance | 8 |
| Staygreen | 8 |
| Normal Test Weight | 9 |
| Maturity | 109 |
| Black Layer | 2620 |
| Flowering (mid-silk) | 1270 |
| Plant Height | medium |
| Ear Placement | medium |
| Ear Flex Potential | medium |
| Maturity Zone | 5,6,7,8 |
| Highly Productive Soils | SR |
| Variable or Droughty Soils | SR |
| High Gray Leaf Spot Pressure | SR |
| Suggested Planting Rate | 28-34,000 |
| Early Planting | SR |
| No-till | SR |
| Corn on Corn | R |
SR = Strongly Recommend, R = Recommend, NR = Not Recommended
HYBRID APPEARANCE AND GROWTH CHARACTERISTICS:
Medium plant height and ear placement. Medium ear flex, favors higher populations. Very good plant and leaf health.
SITUATIONS SUITED FOR HYBRID:
Varaible soil types, corn after corn when using primary tillages, no-till following soybeans. Can be pushed for higher yields on more productive soils.
HOW TO ENHANCE PERFORMANCE:
Plant at higher recommended planting populations. Can utilize late available
nitrogen.