| Stalk Strength | 7 |
| Root Strength | 6 |
| Ear Retention | 8 |
| Early Vigor | 8 |
| Drought Tolerance | 7 |
| Staygreen | 7 |
| Normal Test Weight | 7 |
| Maturity | 107 |
| Black Layer | 2610 |
| Flowering (mid-silk) | 1230 |
| Plant Height | medium |
| Ear Placement | medium |
| Ear Flex Potential | high |
| Maturity Zone | 4,5,6,7 |
| Highly Productive Soils | SR |
| Variable or Droughty Soils | R |
| High Gray Leaf Spot Pressure | NR |
| Suggested Planting Rate | 27-32,000 |
| Early Planting | SR |
| No-till | R |
| Corn on Corn | NR |
SR = Strongly Recommend, R = Recommend, NR = Not Recommended
HYBRID APPEARANCE AND GROWTH CHARACTERISTICS:
SITUATIONS SUITED FOR HYBRID:
HOW TO ENHANCE PERFORMANCE: