| Stalk Strength | 8 |
| Root Strength | 6 |
| Ear Retention | 8 |
| Early Vigor | 8 |
| Drought Tolerance | 9 |
| Staygreen | 8 |
| Normal Test Weight | 7 |
| Maturity | 103 |
| Black Layer | 2570 |
| Flowering (mid-silk) | 1210 |
| Plant Height | medium |
| Ear Placement | medium |
| Ear Flex Potential | medium-high |
| Maturity Zone | 4,5,6 |
| Highly Productive Soils | SR |
| Variable or Droughty Soils | SR |
| High Gray Leaf Spot Pressure | R |
| Suggested Planting Rate | 27-34,000 |
| Early Planting | SR |
| No-till | SR |
| Corn on Corn | SR |
SR = Strongly Recommend, R = Recommend, NR = Not Recommended
HYBRID APPEARANCE AND GROWTH CHARACTERISTICS:
Medium plant height and ear placaement. Medium-high ear flex. Maintains good plant health later in maturation.
SITUATIONS SUITED FOR HYBRID:
Growers who provide fall tillage to reduce soil compaction. Lighter textured soils that drain well under wetter conditions. Fields that require hybrids with good heat and dry weather tolerance in the northern one-half of our marketing area.
HOW TO ENHANCE PERFORMANCE:
Avoid areas where compaction and poor drainage are a concern. Plant early at moderate suggested planting population. Provide fertilizer to enhance early season utilization.