| Stalk Strength | 8 |
| Root Strength | 6 |
| Ear Retention | 9 |
| Early Vigor | 8 |
| Drought Tolerance | 7 |
| Staygreen | 8 |
| Normal Test Weight | 7 |
| Maturity | 114 |
| Black Layer | 2680 |
| Flowering (mid-silk) | 1320 |
| Plant Height | medium |
| Ear Placement | medium high |
| Ear Flex Potential | medium high |
| Maturity Zone | 6,7,8 |
| Highly Productive Soils | SR |
| Variable or Droughty Soils | NR |
| High Gray Leaf Spot Pressure | R |
| Suggested Planting Rate | 28-36,000 |
| Early Planting | SR |
| No-till | R |
| Corn on Corn | R |
SR = Strongly Recommend, R = Recommend, NR = Not Recommended
HYBRID APPEARANCE AND GROWTH CHARACTERISTICS:
SITUATIONS SUITED FOR HYBRID:
HOW TO ENHANCE PERFORMANCE:
NutriDense is a registered trademark of BASF Plant Science L.L.C.
Agrisure® is a registered trademark of a Syngenta Group Company. For more information, visit www.agrisuretraits.com. LibertyLink®, Ignite® and the Water Droplet logo are trademarks or registered trademarks of Bayer.